CHAMPION TRACKING LEDGER
HOW TO READ THIS LEDGER
PAPER PREDICTIONS FROM THE RESEARCH SIDECAR — NOT ACCOUNT EXECUTIONS. ENTRY = NEXT-SESSION ADJUSTED OPEN AFTER PUBLICATION. EXIT = CLOSE OF THE FINAL SESSION IN THE HORIZON. NET RETURN INCLUDES 10 BPS ROUND-TRIP COSTS. BENCHMARK = SPY OVER THE SAME HORIZON (OPEN-TO-CLOSE). ONLY SETTLED ROWS WITH VALID BARS COUNT IN AGGREGATES; PENDING ROWS ARE LISTED AND NEVER COUNTED AS WINS OR ZERO RETURNS.
GENERATED 2026-09-09 07:16:08 UTC. AGGREGATES ARE RECOMPUTED FROM THE ELIGIBLE LEDGER ROWS ON EVERY REQUEST.
# SETTLED AGGREGATES (RECOMPUTED)
SETTLED PREDICTIONS
66
TOP-1 OBSERVATIONS
22
TOP-1 HIT RATE
36.4%
MEAN NET RETURN (10BPS COSTS)
-0.14%
MEAN BENCHMARK (SPY)
+0.07%
BEAT BENCHMARK RATE
43.9%
18 PENDING · 0 DATA ERRORS — NOT COUNTED IN ANY AGGREGATE.
# BY HORIZON (NEVER POOLED)
1-SESSION HORIZON
SETTLED: 39 · TOP-1 HIT RATE: 15.4% (13 RANK-1 OBSERVATIONS)
MEAN NET RETURN: -0.62% · MEAN BENCHMARK: -0.01% · BEAT RATE: 41.0%
5-SESSION HORIZON
SETTLED: 27 · TOP-1 HIT RATE: 66.7% (9 RANK-1 OBSERVATIONS)
MEAN NET RETURN: +0.56% · MEAN BENCHMARK: +0.18% · BEAT RATE: 48.1%
MEAN RETURNS INCLUDE ALL DISPLAYED RANKS IN EACH HORIZON. TOP-1 RATES USE ONLY RANK 1 WITH THEIR ACTUAL DENOMINATORS. SMALL, OVERLAPPING SAMPLES DO NOT ESTABLISH A DURABLE PREDICTIVE ADVANTAGE. LOSSES, PENDING EXCLUSIONS, COSTS, AND BENCHMARK DEFINITIONS ARE PRESERVED.
# PENDING (18)
| DATE | TICKER | HORIZON | RANK | PRED SCORE | REF $ | ENTRY $ | EXIT $ | NET | BENCH | BEAT? | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-09 | ZS | 1 SESSION | #1 | 100 | 161.94 | — | — | — | — | — | PENDING |
| 2026-09-09 | ETSY | 1 SESSION | #2 | 94 | 72.82 | — | — | — | — | — | PENDING |
| 2026-09-09 | BCRX | 1 SESSION | #3 | 84 | 9.06 | — | — | — | — | — | PENDING |
| 2026-09-09 | ZS | 5 SESSIONS | #1 | 83 | 161.94 | — | — | — | — | — | PENDING |
| 2026-09-09 | BCRX | 5 SESSIONS | #2 | 73 | 9.06 | — | — | — | — | — | PENDING |
| 2026-09-09 | ETSY | 5 SESSIONS | #3 | 70 | 72.82 | — | — | — | — | — | PENDING |
| 2026-09-08 | PATH | 5 SESSIONS | #1 | 85 | 15.19 | — | — | — | — | — | PENDING |
| 2026-09-08 | PAYC | 5 SESSIONS | #2 | 82 | 231.67 | — | — | — | — | — | PENDING |
| 2026-09-08 | GIS | 5 SESSIONS | #3 | 79 | 38.29 | — | — | — | — | — | PENDING |
| 2026-09-04 | IP | 5 SESSIONS | #1 | 77 | 36.44 | — | — | — | — | — | PENDING |
| 2026-09-04 | S | 5 SESSIONS | #2 | 76 | 19.80 | — | — | — | — | — | PENDING |
| 2026-09-04 | SHOP | 5 SESSIONS | #3 | 75 | 145.88 | — | — | — | — | — | PENDING |
| 2026-09-03 | W | 5 SESSIONS | #1 | 84 | 94.54 | — | — | — | — | — | PENDING |
| 2026-09-03 | DASH | 5 SESSIONS | #2 | 78 | 226.24 | — | — | — | — | — | PENDING |
| 2026-09-03 | GRAB | 5 SESSIONS | #3 | 66 | 3.53 | — | — | — | — | — | PENDING |
| 2026-09-02 | ZBRA | 5 SESSIONS | #1 | 76 | 343.70 | — | — | — | — | — | PENDING |
| 2026-09-02 | CLX | 5 SESSIONS | #2 | 75 | 94.97 | — | — | — | — | — | PENDING |
| 2026-09-02 | LYFT | 5 SESSIONS | #3 | 74 | 16.77 | — | — | — | — | — | PENDING |
# SETTLED (66)
| DATE | TICKER | HORIZON | RANK | PRED SCORE | REF $ | ENTRY $ | EXIT $ | NET | BENCH | BEAT? | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-08 | PATH | 1 SESSION | #1 | 100 | 15.19 | 15.16 | 14.01 | -7.69% | -0.40% | NO | SETTLED |
| 2026-09-08 | GIS | 1 SESSION | #2 | 99 | 38.29 | 38.65 | 37.69 | -2.58% | -0.40% | NO | SETTLED |
| 2026-09-08 | PAYC | 1 SESSION | #3 | 87 | 231.67 | 227.36 | 219.16 | -3.71% | -0.40% | NO | SETTLED |
| 2026-09-04 | IP | 1 SESSION | #1 | 100 | 36.44 | 36.39 | 37.24 | +2.24% | -0.24% | YES | SETTLED |
| 2026-09-04 | S | 1 SESSION | #2 | 91 | 19.80 | 19.99 | 19.88 | -0.65% | -0.24% | NO | SETTLED |
| 2026-09-04 | SHOP | 1 SESSION | #3 | 86 | 145.88 | 144.55 | 145.09 | +0.27% | -0.24% | YES | SETTLED |
| 2026-09-03 | W | 1 SESSION | #1 | 100 | 94.54 | 96.90 | 96.98 | -0.02% | +0.69% | NO | SETTLED |
| 2026-09-03 | DASH | 1 SESSION | #2 | 81 | 226.24 | 229.63 | 222.00 | -3.42% | +0.69% | NO | SETTLED |
| 2026-09-03 | GRAB | 1 SESSION | #3 | 70 | 3.53 | 3.56 | 3.42 | -3.90% | +0.69% | NO | SETTLED |
| 2026-09-02 | CLX | 1 SESSION | #1 | 97 | 94.97 | 95.51 | 94.27 | -1.40% | +0.36% | NO | SETTLED |
| 2026-09-02 | ZBRA | 1 SESSION | #2 | 84 | 343.70 | 345.53 | 351.11 | +1.51% | +0.36% | YES | SETTLED |
| 2026-09-02 | LYFT | 1 SESSION | #3 | 79 | 16.77 | 16.82 | 17.35 | +3.05% | +0.36% | YES | SETTLED |
| 2026-09-01 | TOST | 1 SESSION | #1 | 96 | 34.09 | 33.74 | 33.59 | -0.54% | -0.03% | NO | SETTLED |
| 2026-09-01 | GENI | 1 SESSION | #2 | 95 | 7.42 | 7.28 | 7.18 | -1.47% | -0.03% | NO | SETTLED |
| 2026-09-01 | ABT | 1 SESSION | #3 | 89 | 110.36 | 112.25 | 108.93 | -3.06% | -0.03% | NO | SETTLED |
| 2026-09-01 | TOST | 5 SESSIONS | #1 | 80 | 34.09 | 33.74 | 33.29 | -1.43% | +0.52% | NO | SETTLED |
| 2026-09-01 | ABT | 5 SESSIONS | #2 | 78 | 110.36 | 112.25 | 105.52 | -6.10% | +0.52% | NO | SETTLED |
| 2026-09-01 | GENI | 5 SESSIONS | #3 | 78 | 7.42 | 7.28 | 7.31 | +0.31% | +0.52% | NO | SETTLED |
| 2026-08-31 | BNTX | 1 SESSION | #1 | 100 | 102.07 | 102.01 | 101.61 | -0.49% | -0.04% | NO | SETTLED |
| 2026-08-31 | ADPT | 1 SESSION | #2 | 88 | 25.19 | 24.61 | 24.92 | +1.16% | -0.04% | YES | SETTLED |
| 2026-08-31 | LI | 1 SESSION | #3 | 73 | 12.23 | 12.28 | 12.10 | -1.57% | -0.04% | NO | SETTLED |
| 2026-08-31 | ADPT | 5 SESSIONS | #1 | 82 | 25.19 | 24.61 | 24.28 | -1.44% | +0.37% | NO | SETTLED |
| 2026-08-31 | BNTX | 5 SESSIONS | #2 | 77 | 102.07 | 102.01 | 103.76 | +1.62% | +0.37% | YES | SETTLED |
| 2026-08-31 | LI | 5 SESSIONS | #3 | 65 | 12.23 | 12.28 | 12.37 | +0.63% | +0.37% | YES | SETTLED |
| 2026-08-28 | REGN | 1 SESSION | #1 | 85 | 807.71 | 809.40 | 794.19 | -1.98% | -0.31% | NO | SETTLED |
| 2026-08-28 | PYPL | 1 SESSION | #2 | 81 | 61.47 | 53.74 | 53.66 | -0.24% | -0.31% | YES | SETTLED |
| 2026-08-28 | CAG | 1 SESSION | #3 | 79 | 16.02 | 16.11 | 16.09 | -0.22% | -0.31% | YES | SETTLED |
| 2026-08-28 | REGN | 5 SESSIONS | #1 | 77 | 807.71 | 809.40 | 843.47 | +4.11% | +0.18% | YES | SETTLED |
| 2026-08-28 | PYPL | 5 SESSIONS | #2 | 76 | 61.47 | 53.74 | 56.82 | +5.64% | +0.18% | YES | SETTLED |
| 2026-08-28 | CAG | 5 SESSIONS | #3 | 75 | 16.02 | 16.11 | 15.62 | -3.14% | +0.18% | NO | SETTLED |
| 2026-08-27 | MRNA | 1 SESSION | #1 | 100 | 149.66 | 144.20 | 142.77 | -1.09% | +0.34% | NO | SETTLED |
| 2026-08-27 | COO | 1 SESSION | #2 | 92 | 72.68 | 71.90 | 70.96 | -1.41% | +0.34% | NO | SETTLED |
| 2026-08-27 | IOVA | 1 SESSION | #3 | 58 | 8.08 | 8.08 | 8.26 | +2.13% | +0.34% | YES | SETTLED |
| 2026-08-27 | MRNA | 5 SESSIONS | #1 | 95 | 149.66 | 144.18 | 150.81 | +4.50% | -0.43% | YES | SETTLED |
| 2026-08-27 | COO | 5 SESSIONS | #2 | 77 | 72.68 | 71.90 | 69.73 | -3.12% | -0.43% | NO | SETTLED |
| 2026-08-27 | IOVA | 5 SESSIONS | #3 | 64 | 8.08 | 8.08 | 8.62 | +6.58% | -0.43% | YES | SETTLED |
| 2026-08-26 | BAC | 1 SESSION | #1 | 79 | 62.43 | 62.39 | 62.23 | -0.36% | +0.18% | NO | SETTLED |
| 2026-08-26 | MPC | 1 SESSION | #2 | 74 | 354.88 | 350.79 | 362.27 | +3.17% | +0.18% | YES | SETTLED |
| 2026-08-26 | PENN | 1 SESSION | #3 | 70 | 17.75 | 17.74 | 17.85 | +0.52% | +0.18% | YES | SETTLED |
| 2026-08-26 | BAC | 5 SESSIONS | #1 | 72 | 62.43 | 62.39 | 62.60 | +0.24% | -0.39% | YES | SETTLED |
| 2026-08-26 | MPC | 5 SESSIONS | #2 | 70 | 354.88 | 350.79 | 387.00 | +10.22% | -0.39% | YES | SETTLED |
| 2026-08-26 | PENN | 5 SESSIONS | #3 | 61 | 17.75 | 17.74 | 16.89 | -4.89% | -0.39% | NO | SETTLED |
| 2026-08-25 | U | 1 SESSION | #1 | 77 | 46.16 | 46.04 | 44.99 | -2.38% | -0.03% | NO | SETTLED |
| 2026-08-25 | PANW | 1 SESSION | #2 | 75 | 350.90 | 353.35 | 339.90 | -3.91% | -0.03% | NO | SETTLED |
| 2026-08-25 | AAL | 1 SESSION | #3 | 67 | 13.63 | 14.03 | 13.95 | -0.67% | -0.03% | NO | SETTLED |
| 2026-08-25 | U | 5 SESSIONS | #1 | 77 | 46.16 | 46.04 | 42.10 | -8.66% | +0.12% | NO | SETTLED |
| 2026-08-25 | PANW | 5 SESSIONS | #2 | 68 | 350.90 | 353.77 | 382.13 | +7.92% | +0.12% | YES | SETTLED |
| 2026-08-25 | AAL | 5 SESSIONS | #3 | 58 | 13.63 | 14.04 | 13.43 | -4.44% | +0.12% | NO | SETTLED |
| 2026-08-24 | GTLB | 1 SESSION | #1 | 82 | 41.67 | 41.50 | 42.03 | +1.18% | -0.17% | YES | SETTLED |
| 2026-08-24 | HBAN | 1 SESSION | #2 | 78 | 17.03 | 17.03 | 17.04 | -0.04% | -0.17% | YES | SETTLED |
| 2026-08-24 | EXPE | 1 SESSION | #3 | 74 | 321.63 | 323.55 | 339.13 | +4.71% | -0.17% | YES | SETTLED |
| 2026-08-24 | GTLB | 5 SESSIONS | #1 | 77 | 41.67 | 41.50 | 44.87 | +8.02% | +0.60% | YES | SETTLED |
| 2026-08-24 | EXPE | 5 SESSIONS | #2 | 71 | 321.63 | 323.08 | 329.44 | +1.87% | +0.60% | YES | SETTLED |
| 2026-08-24 | HBAN | 5 SESSIONS | #3 | 69 | 17.03 | 17.03 | 16.92 | -0.75% | +0.60% | NO | SETTLED |
| 2026-08-21 | TECH | 1 SESSION | #1 | 93 | 72.48 | 72.32 | 72.32 | -0.10% | -0.04% | YES | SETTLED |
| 2026-08-21 | NCLH | 1 SESSION | #2 | 89 | 17.34 | 16.88 | 17.24 | +2.03% | -0.04% | YES | SETTLED |
| 2026-08-21 | NTAP | 1 SESSION | #3 | 76 | 194.48 | 195.19 | 192.27 | -1.60% | -0.04% | NO | SETTLED |
| 2026-08-21 | TECH | 5 SESSIONS | #1 | 90 | 72.48 | 72.24 | 72.47 | +0.22% | +0.66% | NO | SETTLED |
| 2026-08-21 | NTAP | 5 SESSIONS | #2 | 73 | 194.48 | 195.19 | 190.64 | -2.43% | +0.66% | NO | SETTLED |
| 2026-08-21 | NCLH | 5 SESSIONS | #3 | 71 | 17.34 | 16.88 | 16.65 | -1.46% | +0.66% | NO | SETTLED |
| 2026-08-20 | HPE | 1 SESSION | #1 | 100 | — | 53.35 | 52.89 | -0.96% | -0.44% | NO | SETTLED |
| 2026-08-20 | PAYO | 1 SESSION | #2 | 84 | — | 7.10 | 7.09 | -0.24% | -0.44% | YES | SETTLED |
| 2026-08-20 | SNOW | 1 SESSION | #3 | 82 | — | 322.72 | 321.29 | -0.54% | -0.44% | NO | SETTLED |
| 2026-08-20 | HPE | 5 SESSIONS | #1 | 93 | — | 53.35 | 55.23 | +3.42% | +0.02% | YES | SETTLED |
| 2026-08-20 | SNOW | 5 SESSIONS | #2 | 80 | — | 322.72 | 315.37 | -2.38% | +0.02% | NO | SETTLED |
| 2026-08-20 | PAYO | 5 SESSIONS | #3 | 80 | — | 7.10 | 7.12 | +0.18% | +0.02% | YES | SETTLED |
LEDGER ROWS ARE IMMUTABLE PREDICTION RECORDS (FORWARD-RECORDED). LOSSES AND PENDING OBSERVATIONS ARE PRESERVED. THIS LEDGER IS SEPARATE FROM THE LEGACY OUTCOMES IN THE SIGNAL ARCHIVE AND FROM THE LOCKED OUT-OF-SAMPLE RESEARCH TESTS SHOWN ON THE HOME PAGE. RESEARCH DISCLOSURES — INCLUDING STATIC-UNIVERSE SURVIVORSHIP BIAS AND REPLAY LIMITATIONS — STILL APPLY; NOTHING HERE IS A PROFITABILITY GUARANTEE.