CHAMPION TRACKING LEDGER
HOW TO READ THIS LEDGER
PAPER PREDICTIONS FROM THE RESEARCH SIDECAR — NOT ACCOUNT EXECUTIONS. ENTRY = NEXT-SESSION ADJUSTED OPEN AFTER PUBLICATION. EXIT = CLOSE OF THE FINAL SESSION IN THE HORIZON. NET RETURN INCLUDES 10 BPS ROUND-TRIP COSTS. BENCHMARK = SPY OVER THE SAME HORIZON (OPEN-TO-CLOSE). ONLY SETTLED ROWS WITH VALID BARS COUNT IN AGGREGATES; PENDING ROWS ARE LISTED AND NEVER COUNTED AS WINS OR ZERO RETURNS.
GENERATED 2026-10-24 09:27:43 UTC. AGGREGATES ARE RECOMPUTED FROM THE ELIGIBLE LEDGER ROWS ON EVERY REQUEST.
# SETTLED AGGREGATES (RECOMPUTED)
SETTLED PREDICTIONS
254
TOP-1 OBSERVATIONS
83
TOP-1 HIT RATE
42.2%
MEAN NET RETURN (10BPS COSTS)
-0.62%
MEAN BENCHMARK (SPY)
-0.01%
BEAT BENCHMARK RATE
41.3%
18 PENDING · 0 DATA ERRORS — NOT COUNTED IN ANY AGGREGATE.
# BY HORIZON (NEVER POOLED)
1-SESSION HORIZON
SETTLED: 132 · TOP-1 HIT RATE: 30.2% (43 RANK-1 OBSERVATIONS)
MEAN NET RETURN: -0.33% · MEAN BENCHMARK: -0.03% · BEAT RATE: 42.4%
5-SESSION HORIZON
SETTLED: 122 · TOP-1 HIT RATE: 55.0% (40 RANK-1 OBSERVATIONS)
MEAN NET RETURN: -0.93% · MEAN BENCHMARK: +0.02% · BEAT RATE: 40.2%
MEAN RETURNS INCLUDE ALL DISPLAYED RANKS IN EACH HORIZON. TOP-1 RATES USE ONLY RANK 1 WITH THEIR ACTUAL DENOMINATORS. SMALL, OVERLAPPING SAMPLES DO NOT ESTABLISH A DURABLE PREDICTIVE ADVANTAGE. LOSSES, PENDING EXCLUSIONS, COSTS, AND BENCHMARK DEFINITIONS ARE PRESERVED.
# PENDING (18)
| DATE | TICKER | HORIZON | RANK | PRED SCORE | REF $ | ENTRY $ | EXIT $ | NET | BENCH | BEAT? | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-23 | NFLX | 1 SESSION | #1 | 23 | 67.05 | — | — | — | — | — | PENDING |
| 2026-10-23 | CTVA | 1 SESSION | #2 | 23 | 12.86 | — | — | — | — | — | PENDING |
| 2026-10-23 | NFLX | 5 SESSIONS | #1 | 23 | 67.05 | — | — | — | — | — | PENDING |
| 2026-10-23 | CTVA | 5 SESSIONS | #2 | 23 | 12.86 | — | — | — | — | — | PENDING |
| 2026-10-22 | RIVN | 5 SESSIONS | #1 | 55 | 12.46 | — | — | — | — | — | PENDING |
| 2026-10-22 | CSCO | 5 SESSIONS | #2 | 21 | 107.26 | — | — | — | — | — | PENDING |
| 2026-10-22 | GM | 5 SESSIONS | #3 | 19 | 76.11 | — | — | — | — | — | PENDING |
| 2026-10-21 | LYFT | 5 SESSIONS | #1 | 32 | 17.25 | — | — | — | — | — | PENDING |
| 2026-10-21 | BAX | 5 SESSIONS | #2 | 24 | 24.51 | — | — | — | — | — | PENDING |
| 2026-10-21 | SNPS | 5 SESSIONS | #3 | 16 | 447.62 | — | — | — | — | — | PENDING |
| 2026-10-20 | TRMB | 5 SESSIONS | #1 | 66 | 59.95 | — | — | — | — | — | PENDING |
| 2026-10-20 | GRAB | 5 SESSIONS | #2 | 57 | 2.87 | — | — | — | — | — | PENDING |
| 2026-10-20 | FTNT | 5 SESSIONS | #3 | 18 | 171.50 | — | — | — | — | — | PENDING |
| 2026-10-19 | CTRA | 1 SESSION | #1 | 83 | 32.56 | — | — | — | — | — | PENDING |
| 2026-10-19 | CTRA | 5 SESSIONS | #1 | 70 | 32.56 | — | — | — | — | — | PENDING |
| 2026-10-19 | BCRX | 5 SESSIONS | #2 | 16 | 7.79 | — | — | — | — | — | PENDING |
| 2026-09-17 | CTRA | 1 SESSION | #1 | 96 | 32.56 | — | — | — | — | — | PENDING |
| 2026-09-17 | CTRA | 5 SESSIONS | #1 | 74 | 32.56 | — | — | — | — | — | PENDING |
# SETTLED (254)
| DATE | TICKER | HORIZON | RANK | PRED SCORE | REF $ | ENTRY $ | EXIT $ | NET | BENCH | BEAT? | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-22 | RIVN | 1 SESSION | #1 | 56 | 12.46 | 12.25 | 12.06 | -1.67% | -0.31% | NO | SETTLED |
| 2026-10-22 | CSCO | 1 SESSION | #2 | 21 | 107.26 | 105.74 | 104.89 | -0.90% | -0.31% | NO | SETTLED |
| 2026-10-22 | GM | 1 SESSION | #3 | 19 | 76.11 | 75.49 | 77.21 | +2.18% | -0.31% | YES | SETTLED |
| 2026-10-21 | LYFT | 1 SESSION | #1 | 32 | 17.25 | 17.22 | 16.79 | -2.60% | +0.25% | NO | SETTLED |
| 2026-10-21 | BAX | 1 SESSION | #2 | 24 | 24.51 | 24.36 | 24.70 | +1.30% | +0.25% | YES | SETTLED |
| 2026-10-21 | SNPS | 1 SESSION | #3 | 16 | 447.62 | 451.82 | 451.19 | -0.24% | +0.25% | NO | SETTLED |
| 2026-10-20 | TRMB | 1 SESSION | #1 | 65 | 59.95 | 60.01 | 62.12 | +3.42% | +0.42% | YES | SETTLED |
| 2026-10-20 | GRAB | 1 SESSION | #2 | 59 | 2.87 | 2.88 | 2.89 | +0.42% | +0.42% | YES | SETTLED |
| 2026-10-20 | FTNT | 1 SESSION | #3 | 18 | 171.50 | 170.64 | 170.93 | +0.07% | +0.42% | NO | SETTLED |
| 2026-10-19 | BCRX | 1 SESSION | #2 | 16 | 7.79 | 7.84 | 8.07 | +2.83% | -0.10% | YES | SETTLED |
| 2026-10-16 | PATH | 1 SESSION | #1 | 48 | 13.71 | 13.82 | 12.85 | -7.12% | -1.29% | NO | SETTLED |
| 2026-10-16 | FAST | 1 SESSION | #2 | 29 | 50.38 | 50.77 | 51.02 | +0.39% | -1.29% | YES | SETTLED |
| 2026-10-16 | KEYS | 1 SESSION | #3 | 19 | 342.08 | 338.96 | 331.21 | -2.39% | -1.29% | NO | SETTLED |
| 2026-10-16 | PATH | 5 SESSIONS | #1 | 57 | 13.71 | 13.82 | 13.94 | +0.77% | -1.20% | YES | SETTLED |
| 2026-10-16 | FAST | 5 SESSIONS | #2 | 29 | 50.38 | 50.77 | 52.73 | +3.76% | -1.20% | YES | SETTLED |
| 2026-10-16 | KEYS | 5 SESSIONS | #3 | 19 | 342.08 | 338.96 | 311.52 | -8.20% | -1.20% | NO | SETTLED |
| 2026-10-15 | FCX | 1 SESSION | #1 | 75 | 69.62 | 67.50 | 70.06 | +3.69% | +0.72% | YES | SETTLED |
| 2026-10-15 | NTAP | 1 SESSION | #2 | 28 | 222.20 | 215.20 | 214.70 | -0.33% | +0.72% | NO | SETTLED |
| 2026-10-15 | IOVA | 1 SESSION | #3 | 21 | 14.21 | 13.98 | 14.72 | +5.18% | +0.72% | YES | SETTLED |
| 2026-10-15 | FCX | 5 SESSIONS | #1 | 70 | 69.62 | 67.50 | 68.90 | +1.97% | +0.89% | YES | SETTLED |
| 2026-10-15 | NTAP | 5 SESSIONS | #2 | 28 | 222.20 | 215.12 | 217.21 | +0.87% | +0.89% | YES | SETTLED |
| 2026-10-15 | IOVA | 5 SESSIONS | #3 | 21 | 14.21 | 14.01 | 14.62 | +4.25% | +0.89% | YES | SETTLED |
| 2026-10-14 | HRL | 1 SESSION | #1 | 23 | 19.21 | 19.29 | 19.81 | +2.60% | -0.69% | YES | SETTLED |
| 2026-10-14 | CAT | 1 SESSION | #2 | 22 | 772.78 | 761.60 | 748.98 | -1.76% | -0.69% | NO | SETTLED |
| 2026-10-14 | S | 1 SESSION | #3 | 19 | 24.01 | 23.65 | 22.82 | -3.61% | -0.69% | NO | SETTLED |
| 2026-10-14 | HRL | 5 SESSIONS | #1 | 23 | 19.21 | 19.29 | 20.51 | +6.22% | -0.76% | YES | SETTLED |
| 2026-10-14 | CAT | 5 SESSIONS | #2 | 22 | 772.78 | 761.60 | 725.24 | -4.87% | -0.76% | NO | SETTLED |
| 2026-10-14 | S | 5 SESSIONS | #3 | 19 | 24.01 | 23.65 | 22.00 | -7.08% | -0.76% | NO | SETTLED |
| 2026-10-13 | VZ | 1 SESSION | #1 | 86 | 42.78 | 43.16 | 43.53 | +0.76% | +0.09% | YES | SETTLED |
| 2026-10-13 | NVDA | 1 SESSION | #2 | 32 | 226.32 | 224.27 | 228.52 | +1.80% | +0.09% | YES | SETTLED |
| 2026-10-13 | RSI | 1 SESSION | #3 | 22 | 18.71 | 18.73 | 19.07 | +1.72% | +0.09% | YES | SETTLED |
| 2026-10-13 | VZ | 5 SESSIONS | #1 | 69 | 42.78 | 43.16 | 44.15 | +2.19% | -1.40% | YES | SETTLED |
| 2026-10-13 | NVDA | 5 SESSIONS | #2 | 32 | 226.32 | 224.34 | 217.09 | -3.33% | -1.40% | NO | SETTLED |
| 2026-10-13 | RSI | 5 SESSIONS | #3 | 22 | 18.71 | 18.73 | 18.01 | -3.94% | -1.40% | NO | SETTLED |
| 2026-10-12 | DXCM | 1 SESSION | #1 | 25 | 84.11 | 84.73 | 85.92 | +1.30% | -0.09% | YES | SETTLED |
| 2026-10-12 | VTRS | 1 SESSION | #2 | 23 | 17.64 | 17.70 | 17.54 | -1.00% | -0.09% | NO | SETTLED |
| 2026-10-12 | DE | 1 SESSION | #3 | 13 | 620.93 | 620.20 | 632.61 | +1.90% | -0.09% | YES | SETTLED |
| 2026-10-12 | DXCM | 5 SESSIONS | #1 | 25 | 84.11 | 84.60 | 86.04 | +1.60% | -1.99% | YES | SETTLED |
| 2026-10-12 | VTRS | 5 SESSIONS | #2 | 23 | 17.64 | 17.70 | 18.66 | +5.32% | -1.99% | YES | SETTLED |
| 2026-10-12 | DE | 5 SESSIONS | #3 | 13 | 620.93 | 620.20 | 641.86 | +3.39% | -1.99% | YES | SETTLED |
| 2026-10-09 | BNTX | 1 SESSION | #1 | 91 | 92.06 | 92.45 | 96.96 | +4.78% | +0.30% | YES | SETTLED |
| 2026-10-09 | BBAI | 1 SESSION | #2 | 87 | 2.42 | 2.44 | 2.39 | -2.15% | +0.30% | NO | SETTLED |
| 2026-10-09 | ROST | 1 SESSION | #3 | 29 | 225.20 | 224.04 | 222.41 | -0.83% | +0.30% | NO | SETTLED |
| 2026-10-09 | BNTX | 5 SESSIONS | #1 | 72 | 92.06 | 92.45 | 90.20 | -2.53% | -0.57% | NO | SETTLED |
| 2026-10-09 | BBAI | 5 SESSIONS | #2 | 68 | 2.42 | 2.44 | 2.33 | -4.61% | -0.57% | NO | SETTLED |
| 2026-10-09 | ROST | 5 SESSIONS | #3 | 29 | 225.20 | 224.04 | 234.83 | +4.72% | -0.57% | YES | SETTLED |
| 2026-10-08 | KEY | 1 SESSION | #1 | 48 | 19.83 | 19.73 | 20.10 | +1.78% | -0.12% | YES | SETTLED |
| 2026-10-08 | TGT | 1 SESSION | #2 | 28 | 150.92 | 150.76 | 154.76 | +2.55% | -0.12% | YES | SETTLED |
| 2026-10-08 | SOLV | 1 SESSION | #3 | 26 | 85.88 | 85.80 | 86.41 | +0.61% | -0.12% | YES | SETTLED |
| 2026-10-08 | KEY | 5 SESSIONS | #1 | 50 | 19.83 | 19.73 | 19.79 | +0.20% | -0.68% | YES | SETTLED |
| 2026-10-08 | TGT | 5 SESSIONS | #2 | 28 | 150.92 | 150.76 | 155.31 | +2.92% | -0.68% | YES | SETTLED |
| 2026-10-08 | SOLV | 5 SESSIONS | #3 | 26 | 85.88 | 85.80 | 87.26 | +1.60% | -0.68% | YES | SETTLED |
| 2026-10-07 | PFE | 1 SESSION | #1 | 33 | 27.50 | 27.62 | 28.00 | +1.28% | +0.19% | YES | SETTLED |
| 2026-10-07 | GILD | 1 SESSION | #2 | 31 | 144.23 | 145.44 | 146.85 | +0.87% | +0.19% | YES | SETTLED |
| 2026-10-07 | SOFI | 1 SESSION | #3 | 3 | 15.76 | 15.56 | 15.66 | +0.54% | +0.19% | YES | SETTLED |
| 2026-10-07 | PFE | 5 SESSIONS | #1 | 33 | 27.50 | 27.62 | 28.37 | +2.62% | +0.29% | YES | SETTLED |
| 2026-10-07 | GILD | 5 SESSIONS | #2 | 31 | 144.23 | 145.28 | 147.92 | +1.72% | +0.29% | YES | SETTLED |
| 2026-10-07 | SOFI | 5 SESSIONS | #3 | 3 | 15.76 | 15.56 | 15.24 | -2.16% | +0.29% | NO | SETTLED |
| 2026-10-06 | AAL | 1 SESSION | #1 | 51 | 12.83 | 13.01 | 13.00 | -0.18% | +0.12% | NO | SETTLED |
| 2026-10-06 | A | 1 SESSION | #2 | 39 | 171.29 | 172.77 | 169.33 | -2.09% | +0.12% | NO | SETTLED |
| 2026-10-06 | BMY | 1 SESSION | #3 | 21 | 58.81 | 58.94 | 59.59 | +1.00% | +0.12% | YES | SETTLED |
| 2026-10-06 | AAL | 5 SESSIONS | #1 | 50 | 12.83 | 13.01 | 12.62 | -3.10% | -0.01% | NO | SETTLED |
| 2026-10-06 | A | 5 SESSIONS | #2 | 39 | 171.29 | 172.77 | 171.33 | -0.93% | -0.01% | NO | SETTLED |
| 2026-10-06 | BMY | 5 SESSIONS | #3 | 21 | 58.81 | 58.94 | 57.58 | -2.41% | -0.01% | NO | SETTLED |
| 2026-10-05 | TMO | 1 SESSION | #1 | 32 | 654.80 | 648.04 | 676.76 | +4.33% | +0.67% | YES | SETTLED |
| 2026-10-05 | T | 1 SESSION | #2 | 24 | 24.30 | 24.27 | 24.24 | -0.22% | +0.67% | NO | SETTLED |
| 2026-10-05 | CAG | 1 SESSION | #3 | 18 | 13.36 | 13.36 | 13.19 | -1.37% | +0.67% | NO | SETTLED |
| 2026-10-05 | TMO | 5 SESSIONS | #1 | 32 | 654.80 | 648.04 | 658.02 | +1.44% | +1.15% | YES | SETTLED |
| 2026-10-05 | T | 5 SESSIONS | #2 | 24 | 24.30 | 24.00 | 22.18 | -7.68% | +1.15% | NO | SETTLED |
| 2026-10-05 | CAG | 5 SESSIONS | #3 | 18 | 13.36 | 13.36 | 13.49 | +0.87% | +1.15% | NO | SETTLED |
| 2026-10-02 | META | 1 SESSION | #1 | 30 | 725.93 | 733.25 | 728.08 | -0.81% | -0.12% | NO | SETTLED |
| 2026-10-02 | ADPT | 1 SESSION | #2 | 16 | 27.37 | 27.59 | 28.35 | +2.65% | -0.12% | YES | SETTLED |
| 2026-10-02 | LI | 1 SESSION | #3 | 14 | 11.12 | 10.80 | 10.69 | -1.12% | -0.12% | NO | SETTLED |
| 2026-10-02 | META | 5 SESSIONS | #1 | 30 | 725.93 | 733.25 | 720.89 | -1.79% | +0.43% | NO | SETTLED |
| 2026-10-02 | ADPT | 5 SESSIONS | #2 | 16 | 27.37 | 27.59 | 26.09 | -5.54% | +0.43% | NO | SETTLED |
| 2026-10-02 | LI | 5 SESSIONS | #3 | 14 | 11.12 | 10.80 | 10.90 | +0.83% | +0.43% | YES | SETTLED |
| 2026-10-01 | PLTR | 1 SESSION | #1 | 25 | 187.05 | 190.18 | 190.04 | -0.17% | -0.05% | NO | SETTLED |
| 2026-10-01 | U | 1 SESSION | #2 | 11 | 40.93 | 41.96 | 43.61 | +3.83% | -0.05% | YES | SETTLED |
| 2026-10-01 | NIO | 1 SESSION | #3 | 6 | 3.43 | 3.47 | 3.40 | -2.12% | -0.05% | NO | SETTLED |
| 2026-10-01 | PLTR | 5 SESSIONS | #1 | 25 | 187.05 | 190.09 | 194.12 | +2.02% | +1.68% | YES | SETTLED |
| 2026-10-01 | U | 5 SESSIONS | #2 | 11 | 40.93 | 41.96 | 45.44 | +8.19% | +1.68% | YES | SETTLED |
| 2026-10-01 | NIO | 5 SESSIONS | #3 | 6 | 3.43 | 3.47 | 3.54 | +1.92% | +1.68% | YES | SETTLED |
| 2026-09-30 | DRI | 1 SESSION | #1 | 12 | 195.11 | 195.31 | 193.25 | -1.15% | -0.50% | NO | SETTLED |
| 2026-09-30 | XPEV | 1 SESSION | #2 | 12 | 9.47 | 9.64 | 9.56 | -0.93% | -0.50% | NO | SETTLED |
| 2026-09-30 | MOS | 1 SESSION | #3 | 8 | 22.42 | 22.61 | 21.65 | -4.35% | -0.50% | NO | SETTLED |
| 2026-09-30 | DRI | 5 SESSIONS | #1 | 12 | 195.11 | 195.31 | 203.14 | +3.91% | +1.65% | YES | SETTLED |
| 2026-09-30 | XPEV | 5 SESSIONS | #2 | 12 | 9.47 | 9.64 | 9.56 | -0.93% | +1.65% | NO | SETTLED |
| 2026-09-30 | MOS | 5 SESSIONS | #3 | 8 | 22.42 | 22.61 | 20.94 | -7.49% | +1.65% | NO | SETTLED |
| 2026-09-29 | HBAN | 1 SESSION | #1 | 60 | 15.30 | 15.34 | 15.27 | -0.56% | -0.34% | NO | SETTLED |
| 2026-09-29 | NEM | 1 SESSION | #2 | 23 | 116.05 | 117.24 | 117.09 | -0.23% | -0.34% | YES | SETTLED |
| 2026-09-29 | SCHW | 1 SESSION | #3 | 23 | 98.30 | 98.07 | 99.10 | +0.95% | -0.34% | YES | SETTLED |
| 2026-09-29 | HBAN | 5 SESSIONS | #1 | 59 | 15.30 | 15.34 | 15.29 | -0.43% | +1.04% | NO | SETTLED |
| 2026-09-29 | NEM | 5 SESSIONS | #2 | 23 | 116.05 | 117.24 | 115.82 | -1.31% | +1.04% | NO | SETTLED |
| 2026-09-29 | SCHW | 5 SESSIONS | #3 | 23 | 98.30 | 98.07 | 97.96 | -0.21% | +1.04% | NO | SETTLED |
| 2026-09-28 | TTD | 1 SESSION | #1 | 69 | 12.60 | 12.54 | 12.34 | -1.69% | -0.36% | NO | SETTLED |
| 2026-09-28 | MPC | 1 SESSION | #2 | 27 | 393.52 | 396.00 | 389.44 | -1.76% | -0.36% | NO | SETTLED |
| 2026-09-28 | HPQ | 1 SESSION | #3 | 9 | 31.30 | 31.29 | 31.32 | -0.00% | -0.36% | YES | SETTLED |
| 2026-09-28 | TTD | 5 SESSIONS | #1 | 57 | 12.60 | 12.55 | 11.95 | -4.88% | +0.17% | NO | SETTLED |
| 2026-09-28 | MPC | 5 SESSIONS | #2 | 27 | 393.52 | 396.00 | 422.33 | +6.55% | +0.17% | YES | SETTLED |
| 2026-09-28 | HPQ | 5 SESSIONS | #3 | 9 | 31.30 | 31.29 | 32.12 | +2.55% | +0.17% | YES | SETTLED |
| 2026-09-25 | GTLB | 1 SESSION | #1 | 26 | 48.62 | 48.61 | 46.85 | -3.73% | +0.33% | NO | SETTLED |
| 2026-09-25 | LDOS | 1 SESSION | #2 | 24 | 123.35 | 122.84 | 123.61 | +0.53% | +0.33% | YES | SETTLED |
| 2026-09-25 | CPB | 1 SESSION | #3 | 13 | 19.85 | 19.85 | 19.37 | -2.52% | +0.33% | NO | SETTLED |
| 2026-09-25 | GTLB | 5 SESSIONS | #1 | 26 | 48.62 | 48.61 | 49.95 | +2.66% | -0.62% | YES | SETTLED |
| 2026-09-25 | LDOS | 5 SESSIONS | #2 | 24 | 123.35 | 122.84 | 121.97 | -0.81% | -0.62% | NO | SETTLED |
| 2026-09-25 | CPB | 5 SESSIONS | #3 | 13 | 19.85 | 19.85 | 19.49 | -1.91% | -0.62% | NO | SETTLED |
| 2026-09-24 | F | 1 SESSION | #1 | 82 | 12.94 | 12.95 | 12.60 | -2.80% | +0.41% | NO | SETTLED |
| 2026-09-24 | PSX | 1 SESSION | #2 | 28 | 256.48 | 258.70 | 255.87 | -1.19% | +0.41% | NO | SETTLED |
| 2026-09-24 | MTCH | 1 SESSION | #3 | 17 | 40.48 | 40.48 | 40.80 | +0.69% | +0.41% | YES | SETTLED |
| 2026-09-24 | F | 5 SESSIONS | #1 | 76 | 12.94 | 12.95 | 12.06 | -6.97% | -0.19% | NO | SETTLED |
| 2026-09-24 | PSX | 5 SESSIONS | #2 | 28 | 256.48 | 258.70 | 255.31 | -1.41% | -0.19% | NO | SETTLED |
| 2026-09-24 | MTCH | 5 SESSIONS | #3 | 17 | 40.48 | 40.48 | 40.15 | -0.92% | -0.19% | NO | SETTLED |
| 2026-09-23 | PAYO | 1 SESSION | #1 | 37 | 7.13 | 7.13 | 7.14 | +0.04% | -0.64% | YES | SETTLED |
| 2026-09-23 | VLO | 1 SESSION | #2 | 33 | 377.14 | 380.43 | 375.84 | -1.31% | -0.64% | NO | SETTLED |
| 2026-09-23 | GEN | 1 SESSION | #3 | 14 | 27.29 | 27.31 | 26.23 | -4.05% | -0.64% | NO | SETTLED |
| 2026-09-23 | PAYO | 5 SESSIONS | #1 | 37 | 7.13 | 7.13 | 7.14 | +0.04% | -1.11% | YES | SETTLED |
| 2026-09-23 | VLO | 5 SESSIONS | #2 | 33 | 377.14 | 380.43 | 387.72 | +1.82% | -1.11% | YES | SETTLED |
| 2026-09-23 | GEN | 5 SESSIONS | #3 | 14 | 27.29 | 27.31 | 20.85 | -23.75% | -1.11% | NO | SETTLED |
| 2026-09-22 | CRM | 1 SESSION | #1 | 28 | 236.42 | 241.50 | 233.28 | -3.50% | -0.08% | NO | SETTLED |
| 2026-09-22 | FOXA | 1 SESSION | #2 | 26 | 64.79 | 65.10 | 64.25 | -1.41% | -0.08% | NO | SETTLED |
| 2026-09-22 | AI | 1 SESSION | #3 | 7 | 10.84 | 11.04 | 10.85 | -1.82% | -0.08% | NO | SETTLED |
| 2026-09-22 | CRM | 5 SESSIONS | #1 | 28 | 236.42 | 241.50 | 227.27 | -5.99% | -1.09% | NO | SETTLED |
| 2026-09-22 | FOXA | 5 SESSIONS | #2 | 26 | 64.79 | 65.10 | 63.06 | -3.23% | -1.09% | NO | SETTLED |
| 2026-09-22 | AI | 5 SESSIONS | #3 | 7 | 10.84 | 11.04 | 10.41 | -5.81% | -1.09% | NO | SETTLED |
| 2026-09-21 | RKT | 1 SESSION | #1 | 92 | 12.29 | 12.57 | 12.36 | -1.77% | +0.95% | NO | SETTLED |
| 2026-09-21 | COP | 1 SESSION | #2 | 30 | 131.83 | 130.28 | 127.53 | -2.21% | +0.95% | NO | SETTLED |
| 2026-09-21 | CMCSA | 1 SESSION | #3 | 13 | 22.74 | 22.80 | 22.93 | +0.47% | +0.95% | NO | SETTLED |
| 2026-09-21 | RKT | 5 SESSIONS | #1 | 74 | 12.29 | 12.57 | 12.17 | -3.28% | +0.67% | NO | SETTLED |
| 2026-09-21 | COP | 5 SESSIONS | #2 | 30 | 131.83 | 130.28 | 127.30 | -2.39% | +0.67% | NO | SETTLED |
| 2026-09-21 | CMCSA | 5 SESSIONS | #3 | 13 | 22.74 | 22.80 | 21.91 | -4.00% | +0.67% | NO | SETTLED |
| 2026-09-18 | RIVN | 1 SESSION | #1 | 92 | 15.40 | 15.44 | 14.99 | -3.05% | +0.05% | NO | SETTLED |
| 2026-09-18 | RJF | 1 SESSION | #2 | 26 | 163.77 | 164.18 | 164.75 | +0.25% | +0.05% | YES | SETTLED |
| 2026-09-18 | AR | 1 SESSION | #3 | 18 | 35.59 | 35.35 | 34.86 | -1.49% | +0.05% | NO | SETTLED |
| 2026-09-18 | RIVN | 5 SESSIONS | #1 | 76 | 15.40 | 15.44 | 15.29 | -1.10% | +0.77% | NO | SETTLED |
| 2026-09-18 | RJF | 5 SESSIONS | #2 | 26 | 163.77 | 164.18 | 158.76 | -3.40% | +0.77% | NO | SETTLED |
| 2026-09-18 | AR | 5 SESSIONS | #3 | 18 | 35.59 | 35.35 | 36.09 | +1.99% | +0.77% | YES | SETTLED |
| 2026-09-17 | GPC | 1 SESSION | #2 | 9 | 130.52 | 132.71 | 130.88 | -1.48% | -0.07% | NO | SETTLED |
| 2026-09-17 | SOUN | 1 SESSION | #3 | 4 | 5.93 | 6.10 | 6.00 | -1.74% | -0.07% | NO | SETTLED |
| 2026-09-17 | GPC | 5 SESSIONS | #2 | 9 | 130.52 | 132.71 | 129.26 | -2.70% | +0.86% | NO | SETTLED |
| 2026-09-17 | SOUN | 5 SESSIONS | #3 | 4 | 5.93 | 6.10 | 6.01 | -1.58% | +0.86% | NO | SETTLED |
| 2026-09-16 | BKR | 1 SESSION | #1 | 85 | 56.72 | 56.33 | 56.32 | -0.12% | -0.72% | YES | SETTLED |
| 2026-09-16 | MRK | 1 SESSION | #2 | 77 | 143.79 | 143.96 | 144.91 | +0.56% | -0.72% | YES | SETTLED |
| 2026-09-16 | NVAX | 1 SESSION | #3 | 75 | 9.23 | 9.35 | 9.35 | -0.10% | -0.72% | YES | SETTLED |
| 2026-09-16 | MRK | 5 SESSIONS | #1 | 72 | 143.79 | 143.96 | 150.91 | +4.73% | +2.08% | YES | SETTLED |
| 2026-09-16 | NVAX | 5 SESSIONS | #2 | 67 | 9.23 | 9.35 | 10.83 | +15.73% | +2.08% | YES | SETTLED |
| 2026-09-16 | BKR | 5 SESSIONS | #3 | 64 | 56.72 | 56.33 | 57.26 | +1.55% | +2.08% | NO | SETTLED |
| 2026-09-15 | CEG | 1 SESSION | #1 | 98 | 264.57 | 265.00 | 259.89 | -2.03% | -0.36% | NO | SETTLED |
| 2026-09-15 | BAX | 1 SESSION | #2 | 86 | 23.86 | 23.94 | 23.71 | -1.06% | -0.36% | NO | SETTLED |
| 2026-09-15 | RIG | 1 SESSION | #3 | 78 | 5.45 | 5.51 | 5.94 | +7.70% | -0.36% | YES | SETTLED |
| 2026-09-15 | BAX | 5 SESSIONS | #1 | 73 | 23.86 | 23.94 | 22.93 | -4.32% | +2.01% | NO | SETTLED |
| 2026-09-15 | CEG | 5 SESSIONS | #2 | 72 | 264.57 | 265.80 | 262.11 | -1.49% | +2.01% | NO | SETTLED |
| 2026-09-15 | RIG | 5 SESSIONS | #3 | 69 | 5.45 | 5.51 | 5.45 | -1.19% | +2.01% | NO | SETTLED |
| 2026-09-14 | IQV | 1 SESSION | #1 | 89 | 261.77 | 265.77 | 265.67 | -0.14% | +0.25% | NO | SETTLED |
| 2026-09-14 | PINS | 1 SESSION | #2 | 85 | 19.05 | 19.15 | 19.69 | +2.72% | +0.25% | YES | SETTLED |
| 2026-09-14 | GDDY | 1 SESSION | #3 | 79 | 98.07 | 100.78 | 104.47 | +3.56% | +0.25% | YES | SETTLED |
| 2026-09-14 | IQV | 5 SESSIONS | #1 | 85 | 261.77 | 265.77 | 266.42 | +0.14% | +0.60% | NO | SETTLED |
| 2026-09-14 | GDDY | 5 SESSIONS | #2 | 74 | 98.07 | 100.78 | 97.46 | -3.39% | +0.60% | NO | SETTLED |
| 2026-09-14 | PINS | 5 SESSIONS | #3 | 71 | 19.05 | 19.15 | 18.60 | -2.97% | +0.60% | NO | SETTLED |
| 2026-09-11 | AMGN | 1 SESSION | #1 | 100 | 382.47 | 386.14 | 377.35 | -2.38% | -0.06% | NO | SETTLED |
| 2026-09-11 | FMC | 1 SESSION | #2 | 86 | 12.08 | 12.08 | 11.40 | -5.73% | -0.06% | NO | SETTLED |
| 2026-09-11 | CTSH | 1 SESSION | #3 | 83 | 58.32 | 58.41 | 60.00 | +2.62% | -0.06% | YES | SETTLED |
| 2026-09-11 | AMGN | 5 SESSIONS | #1 | 81 | 382.47 | 386.14 | 379.78 | -1.75% | -0.28% | NO | SETTLED |
| 2026-09-11 | FMC | 5 SESSIONS | #2 | 74 | 12.08 | 12.08 | 10.20 | -15.66% | -0.28% | NO | SETTLED |
| 2026-09-11 | CTSH | 5 SESSIONS | #3 | 71 | 58.32 | 58.41 | 61.88 | +5.84% | -0.28% | YES | SETTLED |
| 2026-09-10 | ABNB | 1 SESSION | #1 | 94 | 169.63 | 167.91 | 167.65 | -0.25% | -0.03% | NO | SETTLED |
| 2026-09-10 | BRO | 1 SESSION | #2 | 86 | 66.53 | 67.64 | 66.33 | -2.04% | -0.03% | NO | SETTLED |
